Fuel EX 9.8 GX AXS T-Type Gen 6
Original price was: $8,999.99.$7,499.99Current price is: $7,499.99.
The Fuel EX 9.8 GX AXS is a trail-charging machine that packs a punch on the singletrack with a lightweight and stiff carbon fibre frame that damps jarring vibrations and holds its own when you pick a line. It’s loaded with the tech you want, like SRAM GX AXS wireless shifting for remarkably reliable shifting under load, plus a 150 mm front and 140 mm rear FOX Performance suspension package that smooths the roughest trails. It’s all topped off with carbon Bontrager wheels that shed weight and keep tracking precise.
- Specifications
- Media
- Sizing
- Additional information
*Please note – spec applies to all sizes unless listed separately
Frame | OCLV Mountain Carbon, internal storage, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, guided internal routing, magnesium rocker link, 34.9 mm seat tube, ISCG 05, 55 mm chain line, BSA 73, downtube guard, shuttle guard, ABP, UDH, Boost148, 140 mm travel |
---|---|
Fork | Fox Performance 36, Float EVOL air spring, GRIP damper, tapered steerer, 44 mm offset, Boost110, 15 mm Kabolt axle, 150 mm travel |
Shock | Fox Performance Float X, 2-position damper, 185 mm x 55 mm |
Max compatible fork travel | 160 mm, XS/S: 150 mm |
Wheel front | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle, 29″ |
---|---|
Wheel rear | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12 mm thru axle, 29″ |
Hub front | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
Skewer rear | Bontrager Switch thru-axle, removable lever |
Rim | Bontrager Line Elite 30, Tubeless-Ready |
Tyre | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29×2.50″ |
Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
Rim strip | Bontrager TLR |
Max tyre size | Frame: 29×2.50″ (XS & S: 27.5×2.50″), Fork: See manufacturer |
Shifter | SRAM AXS POD |
---|---|
Rear derailleur | SRAM GX Eagle AXS, T-Type |
Crank | SRAM GX Eagle, T-Type, DUB, 30T, 55 mm chain line, 170 mm length |
Bottom bracket | SRAM DUB MTB Wide, 73 m, BSA threaded |
Cassette | SRAM Eagle XS-1275, T-Type,10-52, 12-speed |
Chain | SRAM GX Eagle, T-Type, 12-speed |
Max. chainring size | 1x: 34T round, 32T oval, min 28T |
Weight | M – 14.53 kg / 32.04 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. The prices shown are the manufacturer’s suggested retail prices.
Bike and frame weights are based on pre-production painted frames at time of publication. Weights may vary in final production.
Size | Rider Height | Inseam |
---|---|---|
XS |
145 – 155 cm 4’9″ – 5’1″ |
69 – 73 cm 27″ – 29″ |
S |
155 – 165 cm 5’1″ – 5’5″ |
74 – 78 cm 29″ – 31″ |
M |
165 – 176 cm 5’5″ – 5’9″ |
79 – 83 cm 31″ – 33″ |
ML |
173 – 180 cm 5’8″ – 5’11” |
81 – 86 cm 32″ – 34″ |
L |
177 – 188 cm 5’10” – 6’2″ |
84 – 89 cm 33″ – 35″ |
XL |
188 – 195 cm 6’2″ – 6’5″ |
89 – 91 cm 35″ – 36″ |
Additional information
Colour | Matte Deep Smoke |
---|